Media Analytics Events
DIVA Events​
Here, all the available media events tracked in DIVA's player are listed.
General Video Events​
Event Name | Description | Interactive | EventArguments |
---|---|---|---|
videoOpen | Triggered when a video asset is opened or initiated for playback preparation. | False | |
videoReady | Indicates that the video is prepared and ready for playback, but hasn't started playing yet. | False | |
videoLoaded | Fired when the video content and metadata have been fully loaded. | False | |
videoDurationChanged | Signals a change in the video’s duration, often due to dynamic streaming or manifest updates. | False | |
videoSizeChanged | Indicates a change in the video's resolution or dimensions during playback. | False | |
videoEnded | Triggered when the video playback has completed. | False | |
videoClosed | Indicates the video player has been closed or the playback session terminated. | False | |
videoError | Fired when an error occurs during video playback or loading. | False |
Buffering Events​
Event Name | Description | Interactive | EventArguments |
---|---|---|---|
bufferingStarted | Triggered when playback is interrupted due to a lack of data or buffering. | False | |
bufferingEnded | Fired when buffering ends, and the video resumes playback. | False |
Playback Events​
Event Name | Description | Interactive | EventArguments |
---|---|---|---|
playbackStarted | Indicates the start of video playback. | False | |
playbackPaused | Triggered when playback is paused by the user or programmatically. | False | |
playbackRateChanged | Signals a change in the playback speed (e.g., fast-forward or slow motion). | False | |
playbackBitrateChanged | Indicates a change in the video stream's bitrate, often due to adaptive streaming. | False | |
playbackFramerateChanged | Fired when the video’s frame rate changes during playback. | False | |
seekStarted | Triggered when a user or system initiates seeking to a different point in the video. | False | |
seekEnded | Fired when seeking completes, and playback resumes at the new position. | False | |
videoReplay | Indicates that the video is being replayed after ending. | False |
Ad-Related Events​
Event Name | Description | Interactive | EventArguments |
---|---|---|---|
prerollStarted | Indicates the start of a pre-roll advertisement before the main content. | False | |
prerollEnded | Triggered when the pre-roll ad completes. | False | |
midrollStarted | Indicates the start of a mid-roll advertisement during video playback. | False | |
midrollEnded | Fired when the mid-roll ad ends. | False |
Server-Side Ad Insertion (SSAI) Events​
Event Name | Description | Interactive | EventArguments |
---|---|---|---|
ssaiStarted | Indicates the start of server-side ad insertion during playback. | False | |
ssaiEnded | Triggered when server-side ad insertion ends. | False | |
ssaiBreakStart | Signals the beginning of an ad break in server-side ad insertion. | False | |
ssaiBreakEnd | Indicates the end of an ad break in server-side ad insertion. | False | |
ssaiComplete | Fired when an SSAI ad finishes playback. | False | |
ssaiFirstQuartile | Indicates that 25% of an SSAI ad has been played. | False | |
ssaiMidpoint | Signals that 50% of an SSAI ad has been played. | False | |
ssaiThirdQuartile | Indicates that 75% of an SSAI ad has been played. | False | |
ssaiImpression | Fired when an SSAI ad impression is logged (ad begins displaying). | False | |
ssaiStart | Indicates the initial start of an SSAI ad. | False |
Other Events​
Event Name | Description | Interactive | EventArguments |
---|---|---|---|
waitingUserInteraction | Triggered when the system pauses playback or waits for user interaction to continue. | False | |
airplayStatusChanged | Indicates a change in the status of AirPlay, such as connecting or disconnecting. | False | |
currentTimeUpdated | Fired to signal an update in the current playback position, often during scrubbing or periodic updates. | False |