Analytics Events
DIVA Events​
Here, all the available events tracked in DIVA's player are listed. If the platform is not mentioned, the event is available across all supported platforms.
360 player​
| Event Name | Description | Interactive | EventArguments | Platforms |
|---|---|---|---|---|
| video360_close | Every time the 360 overlay disappears | False | ||
| video360_close_click | Every time a user selects the close button | True | ||
| video360_list_click | Every time a user selects a video from a list | True | selected_video_id | |
| video360_list_close | Every time the 360 list overlay disappears | False | ||
| video360_list_open | Every time the 360 list overlay appears | False | ||
| video360_open | Every time the 360 overlay appears | False | ||
| video360_vr_button_click | Every time a user selects the VR/cardboard button | True | ||
| video360_vr_button_close_click | Every time a user selects the close VR/cardboard button | True | ||
| video360_vr_disable | Every time a user exits VR mode from the 360 module | False | ||
| video360_vr_enable | Every time a user enters VR mode from the 360 module | False |
Advertising​
| Event Name | Description | Interactive | EventArguments | Platforms |
|---|---|---|---|---|
| ad_manual_stop | When the AD is stopped by a user via the back button | False | ad_type | |
| ad_pause_click | When a user selects the controls to pause an AD | True | ad_type | |
| ad_play_click | When a user selects the controls to play a paused AD | True | ad_type | |
| ad_single_click | When a user selects an AD | True | ad_type | |
| ad_single_fail | Every time an AD fails playback | False | ad_type, error_code, error_description | |
| ad_single_mute | When an AD is muted | False | ad_type | |
| ad_single_pause | Every time an AD is paused | False | ad_type | |
| ad_single_resume | When an AD resumes playback | False | ad_type | |
| ad_single_skip | Every time an AD is skipped by a user | False | ad_type | |
| ad_single_start | Every time an AD starts | False | ad_type | |
| ad_single_stop | When an AD stops | False | ad_type | |
| ad_start | When a train of ADs start | False | ad_type | |
| ad_stop | When a train of ADs stop | False | ad_type |
Alert​
note
These events are NOT available for
| Event Name | Description | Interactive | EventArguments | Platforms |
|---|---|---|---|---|
| alert_click | Every time a user selects an alert to open a video | True | selected_video_id, alert_type | |
| alert_close | Every time an alert is closed (automatically or by user) | False | selected_video_id, alert_type | |
| alert_close_click | Every time a user selects the close button | True | selected_video_id, alert_type | |
| alert_open | Every time an alert is displayed | False | selected_video_id, alert_type | |
| alternate_timeline_arrow_navigation | Every time a user selects arrows to navigate through the Alternate Timeline | True | ||
| alternate_timeline_close | Every time the Alternate Timeline is closed (automatically or by user) | False | section_time_spent | |
| alternate_timeline_item_click | Every time a user selects an Alternate Timeline item | True | playbyplay_type | |
| alternate_timeline_open | Every time the Alternate Timeline is displayed | False | ||
| alternate_timeline_swipe_navigation | Every time a user swipes to navigate through the Alternate Timeline | True | ||
| alternate_timeline_tooltip_click | Every time a user selects a tooltip in order to seek | True | playbyplay_type, playbyplay_time | |
| alternate_timeline_tooltip_open | Every time a user hovers over a play by play icon (event marker) and the tooltip appears | False | playbyplay_type, playbyplay_time | |
| alternate_timeline_tooltip_see_all_click | Every time a user selects a tooltip 'See all highlights' link to open the Alternate Timeline at that specific time | True | playbyplay_type, playbyplay_time | |
| back_notification_click | Every time a user selects a back notification alert to jump back to the original video | True | selected_video_id | |
| back_notification_close | Every time a back notification alert is closed (automatically or by user) | False | selected_video_id | |
| back_notification_close_click | Every time a user selects the close button | True | selected_video_id | |
| back_notification_open | Every time a back notification alert is displayed | False | selected_video_id |
Alternate Timeline​
note
These events are NOT available for
| Event Name | Description | Interactive | EventArguments | Platforms |
|---|---|---|---|---|
| alternate_timeline_arrow_navigation | Every time a user selects arrows to navigate through the Alternate Timeline | True | ||
| alternate_timeline_close | Every time the Alternate Timeline is closed (automatically or by user) | False | section_time_spent | |
| alternate_timeline_item_click | Every time a user selects an Alternate Timeline item | True | playbyplay_type | |
| alternate_timeline_open | Every time the Alternate Timeline is displayed | False | ||
| alternate_timeline_swipe_navigation | Every time a user swipes to navigate through the Alternate Timeline | True | ||
| alternate_timeline_tooltip_click | Every time a user selects a tooltip in order to seek | True | playbyplay_type, playbyplay_time | |
| alternate_timeline_tooltip_open | Every time a user hovers over a play by play icon (event marker) and the tooltip appears | False | playbyplay_type, playbyplay_time | |
| alternate_timeline_tooltip_see_all_click | Every time a user selects a tooltip 'See all highlights' link to open the Alternate Timeline at that specific time | True | playbyplay_type, playbyplay_time |
Audio Player​
| Event Name | Description | Interactive | EventArguments | Platforms |
|---|---|---|---|---|
| fullplayer_open | Every time the player enters full-player mode from mini player | False | ||
| fullplayer_close | Every time the player exits full-player mode | False | ||
| miniplayer_open | Event triggered whenever the the mini player has enabled | False | ||
| miniplayer_close | Event triggered when user closes the mini player by clicking the X icon | False | ||
| miniplayer_enter_click | Event triggered when user clicks on minimize button in fullplayer controls | True | ||
| fullplayer_enter_click | Event triggered when user clicks on expand button in miniplayer controls | True | ||
| controlbar_next | Event triggered when user clicks on next media item button in controls | True | ||
| controlbar_previous | Event triggered when user clicks on previous media item button in controls | True | ||
| player_close_click | Event triggered when user clicks on close button | True |
Enhanced Timeline​
| Event Name | Description | Interactive | EventArguments | Platforms |
|---|---|---|---|---|
| enhanced_timeline_arrow_navigation | Every time a user navigates through the Event List (which is done by using left/right directional keys on remote control while Event List is in focus) | True | ||
| enhanced_timeline_item_click | Every time a user selects close on one of the Enhanced Timeline event markers | True | ||
| enhanced_timeline_list_close | Every time the event list of the Enhanced Timeline is closed | False | ||
| enhanced_timeline_list_close_click | Every time a user closes the event list of the Enhanced Timeline | True | ||
| enhanced_timeline_list_item_click | Every time a user selects close on one of the event list items | True | ||
| enhanced_timeline_list_open | Every time the event list of the Enhanced Timeline is opened | False |
Buttons​
| Event Name | Description | Interactive | EventArguments | Platforms |
|---|---|---|---|---|
| audiotrack_button_click | Small screens: Every time the user actions the "Audio" menu item inside the consolidated CC/AD menu, intended to expand/open the "Audio" sub-menu. TV platforms: Every time a user interacts with the Audio tracks button. | True | ||
| audiotrack_list_close | Every time the "Audio" submenu is closed/collapsed | False | ||
| audiotrack_list_open | Every time the "Audio" submenu is opened/expanded | False | ||
| audiotrack_selection | Every time a user applies a new audio track from the "Audio" submenu | True | audio_value, audio_display_name | |
| ccat_menu_button_click | Every time the user actions the "Audio and Subtitles" on-screen button, while the "Audio and Subtitles" main menu or any of its submenus are not yet opened/visible | True | ||
| ccat_menu_close | Every time the "Audio and Subtitles" main menu closes, no matter if it was a result of user action or not | False | ||
| ccat_menu_open | Every time the "Audio and Subtitles" main menu is opened, as a result of user actioning the "Audio and Subtitles" on-screen button, or otherwise | False | ||
| closed_caption_button_click | Small screens: Every time the user actions the "Subtitles" menu item inside the consolidated CC/AD menu, intended to expand/open the "Audio" sub-menu TV platforms: Every time a user interacts with the Close Captions button. | True | ||
| closed_caption_list_close | Every time the "Subtitles" submenu is closed/collapse | False | ||
| closed_caption_list_open | Every time the "Subtitles" submenu is opened/expanded | False | ||
| closed_caption_selection | Every time a user applies a new subtitles/CC track from the "Subtitles" submenu | True | closed_caption_value, closed_caption_display_name | |
| custom_button_click | Every time a user selects a custom button defined in a custom template | True | active, action | |
| multiview_button_click | Every time a user selects the multiview button | True | ||
| pip_button_click | Every time a user selects the native PiP button | True | ||
| quality_button_click | Every time the user actions the "Quality" menu item inside the consolidated Settings menu, intended to expand/open the "Quality" sub-menu. | True | ||
| quality_list_close | Every time the "Quality" submenu is closed/collapsed | False | ||
| quality_list_open | Every time the "Quality" submenu is opened/expanded | False | ||
| quality_selection | Every time a user applies a new quality level from the "Quality" submenu | True | quality_value, quality_display_name | |
| relevant_commentary_button_click | Every time a user selects the Relevant Commentary toggle button | True | active | |
| settings_menu_button_click | Every time the user actions the "Settings" on-screen button, while the "Quality" main menu or any of its submenus are not yet opened/visible | True | ||
| settings_menu_close | Every time the "Settings" main menu closes, no matter if it was a result of user action or not | False | ||
| settings_menu_open | Every time the "Settings" main menu is opened, as a result of user actioning the "Settings" on-screen button, or otherwise | False |
Chain play / Up Next​
| Event Name | Description | Interactive | EventArguments | Platforms |
|---|---|---|---|---|
| chainplay_active | Event triggered whenever the chainplay is activated (if upNext exists) | False | ||
| chainplay_next_click | Event triggered when user clicks on the chainplay tile | True | ||
| chainplay_autostart | Event triggered when the next video starts without any user interactions | False | ||
| autoplay_disabled | Event triggered when the autoplay is going to be disabled | False |
Commentary​
note
These events are NOT available for
| Event Name | Description | Interactive | EventArguments | Platforms |
|---|---|---|---|---|
| commentary_click | Every time a user selects playbyplay (event marker) | True | playbyplay_type, playbyplay_time, overlay_id | |
| commentary_close | Every time Commentary disappears | False | overlay_id, section_time_spent | |
| commentary_open | Every time the Commentary displays | False | overlay_id, commentary_notification_items |
Control bar​
| Event Name | Description | Interactive | EventArguments | Platforms |
|---|---|---|---|---|
| controlbar_alternate_timeline | Every time a user selects the Alternate Commentary button | True | controlbar_type | |
| controlbar_chapter_list_click | Every time a user selects the Chapter List button | True | controlbar_type | |
| controlbar_chapter_list_close | Every time the chapter list closes | False | controlbar_type | |
| controlbar_chapter_list_item_click | Every time a user selects a chapter within the chapter list | True | controlbar_type, chapter_title, chapter_starttime, chapter_endtime | |
| controlbar_chapter_list_open | Every time the chapter list opens | False | controlbar_type | |
| controlbar_close | Every time the control bar disappears | False | controlbar_type | |
| controlbar_commentary | Every time a user selects the Commentary button | True | controlbar_type | |
| Every time a user selects the Collapse button in multiview visualization mode | True | controlbar_type | Dismissed from v5.8 | |
| controlbar_fullscreen | Every time a user selects the full-screen button | True | controlbar_type | |
| controlbar_go_live | Every time a user selects the Go Live button | True | controlbar_type | |
| controlbar_mute | Every time a user selects the mute button | True | controlbar_type | |
| controlbar_open | Every time the control bar appears | False | controlbar_type | |
| controlbar_pause | Every time a user selects the pause button | True | controlbar_type | |
| controlbar_play | Every time a user selects the play button | True | controlbar_type | |
| controlbar_seek_back | Every time a user selects the seek back button | True | controlbar_type | |
| controlbar_seek_click | Every time a user seeks by selecting the timeline | True | controlbar_type | |
| controlbar_seek_forward | Every time a user selects the seek forward button | True | controlbar_type | |
| controlbar_unmute | Every time a user selects the unmute button | True | controlbar_type | |
| controlbar_volume_change | Every time a user changes the volume | True | controlbar_type |
Chromecast​
note
These events are NOT available for
| Event Name | Description | Interactive | EventArguments | Platforms |
|---|---|---|---|---|
| chromecast_background | Every time the app goes into the background | False | ||
| chromecast_click | Every time a user selects the Chromecast icon | True | ||
| chromecast_close | Every time a user exits Chromecast mode | False | ||
| chromecast_foreground | Every time the app goes in the foreground | False | ||
| chromecast_open | Every time a user enters Chromecast mode | False |
E-commerce​
note
These events are NOT available for
| Event Name | Description | Interactive | EventArguments | Platforms |
|---|---|---|---|---|
| ecommerce_icon_click | Every time a user selects an E-commerce shop icon | True | ||
| ecommerce_notification_click | Every time a user selects an E-commerce notification action button | True | extId | |
| ecommerce_notification_close | Every time an E-commerce notification alert is closed (automatically, by a user or by selecting the action button) | False | ||
| ecommerce_notification_close_click | Every time a user selects an E-commerce notification alert close button | True | ||
| ecommerce_notification_open | Every time an E-commerce notification alert is displayed | False |
End Of Play​
| Event Name | Description | Interactive | EventArguments |
|---|---|---|---|
| endofplay_auto_videoplay | Event trigger whenever Diva automatically loads the next video from the EoP view. This applies to items in recommended video list or highlights list. It will be naturally followed up by the EoP close event. | False | videolist_type, overlay_id, videolist_item_video_id |
| endofplay_close | Event triggered whenever the EoP screen closes down (no longer showing on-screen), regardless of reason (e.g. new video initiated, replay used, user is in highlights mode, EoP screen manually closed by user, Diva app exited, etc...). It will be naturally followed up by the EoP close event. | False | |
| endofplay_highlights_item_click | Every time a user actions a a HL card in HL list | True | videolist_item_video_id |
| endofplay_highlights_mode | Triggered when Diva enters the Highlights mode, regardless if triggered by user (actioning a HL card in HL list), or automatically as part of EoP screen. It will be always followed up by the EoP close event. This is a clone of the "highlights_mode" event, with just a different name to differentiate the place of origin. | True | highlights_type |
| endofplay_manual_replay | Event triggered when the "Replay" button, from within the EoP screen, is manually actioned by the end user. It will be naturally followed up by the EoP close event. | True | |
| endofplay_menu_item_click | ... | True | Android only |
| endofplay_open | Event triggered whenever the current time reaches the max duration (and so the video_end event has been tracked) and so the users get to the end of the playing video and the EoP view is presented. | False | |
| endofplay_recommendation_other_click | Triggered when user selects (actions) a video from the recommendations video list. It will be always followed up by the EoP close event. This is a clone of the "recommendation_other_click" event, with just a different name to differentiate the place of origin. | True | videolist_type, overlay_id, videolist_item_video_id |
| endofplay_replay_click | Event triggered when the "Replay" button, from within the EoP screen, is manually actioned by the end user. It will be naturally followed up by the EoP close event. | True | |
| endofplay_videolist_item_click | Every time a user actions a video list item/card, and therefore switching to the new video stream. It will be always followed up by the EoP close event. When a video in a video list is automatically played, then the "endofplay_auto_videoplay" event is applied instead. This is a clone of the "videolist_item_click" event, with just a different name to differentiate the place of origin. It will be naturally followed up by the EoP close event. | True | videolist_type, overlay_id, videolist_item_video_id |
| endofplay_videolist_item_focus | Every time navigational focus is moved from one video list item to another, by user. Default focus when video list opens is not accounted here. This is a clone of the "videolist_item_focus" event, with just a different name to differentiate the place of origin. | True | videolist_type, overlay_id, videolist_item_video_id |
Errors​
| Event Name | Description | Interactive | EventArguments | Platforms |
|---|---|---|---|---|
| entitlement_error | Every time an ENTITLEMENT error is raised by the video component. This is considered a special sub-type of video_error. | False | error_code, error_description | |
| ssai_error | Error generated in case of failure of the DAI manifest request | False | error_code, error_description | |
| videometadata_error | Every time an error on VideoMetaData is raised | False |
FPS​
| Event Name | Description | Interactive | EventArguments | Platforms |
|---|---|---|---|---|
| fps | Every time the video framerate changes. | False | framerate |
Highlights​
| Event Name | Description | Interactive | EventArguments | Platforms |
|---|---|---|---|---|
| highlights_close_on_pip | Every time a user selects the Live PiP to close the Highlights mode and return to the live video | True | ||
| highlights_fullmatch_click | Every time a user selects the Full Match button | True | ||
| highlights_mode | Every time a user enters Highlights mode | False | highlights_type | |
| highlights_next_click | Every time a user selects the next button | True | ||
| highlights_notification_click | Every time a user selects a Highlights notification alert to enter in Highlights mode | True | ||
| highlights_notification_close | Every time a Highlights notification alert is closed (automatically or by a user) | False | ||
| highlights_notification_open | Every time a Highlights notification alert is displayed | False |
LiveLike​
note
This event is NOT available for
| Event Name | Description | Interactive | EventArguments | Platforms |
|---|---|---|---|---|
| influencer_chat_icon_click | Every time the icon of Influencer chat is selected | True |