Analytics Events
DIVA Events​
Here, all the available events tracked in DIVA's player are listed. If the platform is not mentioned, the event is available across all supported platforms.
360 player​
Event Name | Description | Interactive | EventArguments | Platforms |
---|---|---|---|---|
video360_close | Every time the 360 overlay disappears | False | ||
video360_close_click | Every time a user selects the close button | True | ||
video360_list_click | Every time a user selects a video from a list | True | selected_video_id | |
video360_list_close | Every time the 360 list overlay disappears | False | ||
video360_list_open | Every time the 360 list overlay appears | False | ||
video360_open | Every time the 360 overlay appears | False | ||
video360_vr_button_click | Every time a user selects the VR/cardboard button | True | ||
video360_vr_button_close_click | Every time a user selects the close VR/cardboard button | True | ||
video360_vr_disable | Every time a user exits VR mode from the 360 module | False | ||
video360_vr_enable | Every time a user enters VR mode from the 360 module | False |
Advertising​
Event Name | Description | Interactive | EventArguments | Platforms |
---|---|---|---|---|
ad_manual_stop | When the AD is stopped by a user via the back button | False | ad_type | |
ad_pause_click | When a user selects the controls to pause an AD | True | ad_type | |
ad_play_click | When a user selects the controls to play a paused AD | True | ad_type | |
ad_single_click | When a user selects an AD | True | ad_type | |
ad_single_fail | Every time an AD fails playback | False | ad_type, error_code, error_description | |
ad_single_mute | When an AD is muted | False | ad_type | |
ad_single_pause | Every time an AD is paused | False | ad_type | |
ad_single_resume | When an AD resumes playback | False | ad_type | |
ad_single_skip | Every time an AD is skipped by a user | False | ad_type | |
ad_single_start | Every time an AD starts | False | ad_type | |
ad_single_stop | When an AD stops | False | ad_type | |
ad_start | When a train of ADs start | False | ad_type | |
ad_stop | When a train of ADs stop | False | ad_type |
Alert​
note
These events are NOT available for
Event Name | Description | Interactive | EventArguments | Platforms |
---|---|---|---|---|
alert_click | Every time a user selects an alert to open a video | True | selected_video_id, alert_type | |
alert_close | Every time an alert is closed (automatically or by user) | False | selected_video_id, alert_type | |
alert_close_click | Every time a user selects the close button | True | selected_video_id, alert_type | |
alert_open | Every time an alert is displayed | False | selected_video_id, alert_type | |
alternate_timeline_arrow_navigation | Every time a user selects arrows to navigate through the Alternate Timeline | True | ||
alternate_timeline_close | Every time the Alternate Timeline is closed (automatically or by user) | False | section_time_spent | |
alternate_timeline_item_click | Every time a user selects an Alternate Timeline item | True | playbyplay_type | |
alternate_timeline_open | Every time the Alternate Timeline is displayed | False | ||
alternate_timeline_swipe_navigation | Every time a user swipes to navigate through the Alternate Timeline | True | ||
alternate_timeline_tooltip_click | Every time a user selects a tooltip in order to seek | True | playbyplay_type, playbyplay_time | |
alternate_timeline_tooltip_open | Every time a user hovers over a play by play icon (event marker) and the tooltip appears | False | playbyplay_type, playbyplay_time | |
alternate_timeline_tooltip_see_all_click | Every time a user selects a tooltip 'See all highlights' link to open the Alternate Timeline at that specific time | True | playbyplay_type, playbyplay_time | |
back_notification_click | Every time a user selects a back notification alert to jump back to the original video | True | selected_video_id | |
back_notification_close | Every time a back notification alert is closed (automatically or by user) | False | selected_video_id | |
back_notification_close_click | Every time a user selects the close button | True | selected_video_id | |
back_notification_open | Every time a back notification alert is displayed | False | selected_video_id |
Alternate Timeline​
note
These events are NOT available for
Event Name | Description | Interactive | EventArguments | Platforms |
---|---|---|---|---|
alternate_timeline_arrow_navigation | Every time a user selects arrows to navigate through the Alternate Timeline | True | ||
alternate_timeline_close | Every time the Alternate Timeline is closed (automatically or by user) | False | section_time_spent | |
alternate_timeline_item_click | Every time a user selects an Alternate Timeline item | True | playbyplay_type | |
alternate_timeline_open | Every time the Alternate Timeline is displayed | False | ||
alternate_timeline_swipe_navigation | Every time a user swipes to navigate through the Alternate Timeline | True | ||
alternate_timeline_tooltip_click | Every time a user selects a tooltip in order to seek | True | playbyplay_type, playbyplay_time | |
alternate_timeline_tooltip_open | Every time a user hovers over a play by play icon (event marker) and the tooltip appears | False | playbyplay_type, playbyplay_time | |
alternate_timeline_tooltip_see_all_click | Every time a user selects a tooltip 'See all highlights' link to open the Alternate Timeline at that specific time | True | playbyplay_type, playbyplay_time |
Enhanced Timeline​
Event Name | Description | Interactive | EventArguments | Platforms |
---|---|---|---|---|
enhanced_timeline_arrow_navigation | Every time a user navigates through the Event List (which is done by using left/right directional keys on remote control while Event List is in focus) | True | ||
enhanced_timeline_item_click | Every time a user selects close on one of the Enhanced Timeline event markers | True | ||
enhanced_timeline_list_close | Every time the event list of the Enhanced Timeline is closed | False | ||
enhanced_timeline_list_close_click | Every time a user closes the event list of the Enhanced Timeline | True | ||
enhanced_timeline_list_item_click | Every time a user selects close on one of the event list items | True | ||
enhanced_timeline_list_open | Every time the event list of the Enhanced Timeline is opened | False |
Buttons​
Event Name | Description | Interactive | EventArguments | Platforms |
---|---|---|---|---|
audiotrack_button_click | Small screens: Every time the user actions the "Audio" menu item inside the consolidated CC/AD menu, intended to expand/open the "Audio" sub-menu. TV platforms: Every time a user interacts with the Audio tracks button. | True | ||
audiotrack_list_close | Every time the "Audio" submenu is closed/collapsed | False | ||
audiotrack_list_open | Every time the "Audio" submenu is opened/expanded | False | ||
audiotrack_selection | Every time a user applies a new audio track from the "Audio" submenu | True | audio_value, audio_display_name | |
ccat_menu_button_click | Every time the user actions the "Audio and Subtitles" on-screen button, while the "Audio and Subtitles" main menu or any of its submenus are not yet opened/visible | True | ||
ccat_menu_close | Every time the "Audio and Subtitles" main menu closes, no matter if it was a result of user action or not | False | ||
ccat_menu_open | Every time the "Audio and Subtitles" main menu is opened, as a result of user actioning the "Audio and Subtitles" on-screen button, or otherwise | False | ||
closed_caption_button_click | Small screens: Every time the user actions the "Subtitles" menu item inside the consolidated CC/AD menu, intended to expand/open the "Audio" sub-menu TV platforms: Every time a user interacts with the Close Captions button. | True | ||
closed_caption_list_close | Every time the "Subtitles" submenu is closed/collapse | False | ||
closed_caption_list_open | Every time the "Subtitles" submenu is opened/expanded | False | ||
closed_caption_selection | Every time a user applies a new subtitles/CC track from the "Subtitles" submenu | True | closed_caption_value, closed_caption_display_name | |
custom_button_click | Every time a user selects a custom button defined in a custom template | True | active, action | |
multiview_button_click | Every time a user selects the multiview button | True | ||
pip_button_click | Every time a user selects the native PiP button | True | ||
quality_button_click | Every time the user actions the "Quality" menu item inside the consolidated Settings menu, intended to expand/open the "Quality" sub-menu. | True | ||
quality_list_close | Every time the "Quality" submenu is closed/collapsed | False | ||
quality_list_open | Every time the "Quality" submenu is opened/expanded | False | ||
quality_selection | Every time a user applies a new quality level from the "Quality" submenu | True | quality_value, quality_display_name | |
relevant_commentary_button_click | Every time a user selects the Relevant Commentary toggle button | True | active | |
settings_menu_button_click | Every time the user actions the "Settings" on-screen button, while the "Quality" main menu or any of its submenus are not yet opened/visible | True | ||
settings_menu_close | Every time the "Settings" main menu closes, no matter if it was a result of user action or not | False | ||
settings_menu_open | Every time the "Settings" main menu is opened, as a result of user actioning the "Settings" on-screen button, or otherwise | False |
Chain play / Up Next​
Event Name | Description | Interactive | EventArguments | Platforms |
---|---|---|---|---|
chainplay_active | Event triggered whenever the chainplay is activated (if upNext exists) | False | ||
chainplay_next_click | Event triggered when user clicks on the chainplay tile | True | ||
chainplay_autostart | Event triggered when the next video starts without any user interactions | False | ||
autoplay_disabled | Event triggered when the autoplay is going to be disabled | False |
Commentary​
note
These events are NOT available for
Event Name | Description | Interactive | EventArguments | Platforms |
---|---|---|---|---|
commentary_click | Every time a user selects playbyplay (event marker) | True | playbyplay_type, playbyplay_time, overlay_id | |
commentary_close | Every time Commentary disappears | False | overlay_id, section_time_spent | |
commentary_open | Every time the Commentary displays | False | overlay_id, commentary_notification_items |
Control bar​
Event Name | Description | Interactive | EventArguments | Platforms |
---|---|---|---|---|
controlbar_alternate_timeline | Every time a user selects the Alternate Commentary button | True | controlbar_type | |
controlbar_chapter_list_click | Every time a user selects the Chapter List button | True | controlbar_type | |
controlbar_chapter_list_close | Every time the chapter list closes | False | controlbar_type | |
controlbar_chapter_list_item_click | Every time a user selects a chapter within the chapter list | True | controlbar_type, chapter_title, chapter_starttime, chapter_endtime | |
controlbar_chapter_list_open | Every time the chapter list opens | False | controlbar_type | |
controlbar_close | Every time the control bar disappears | False | controlbar_type | |
controlbar_commentary | Every time a user selects the Commentary button | True | controlbar_type | |
Every time a user selects the Collapse button in multiview visualization mode | True | controlbar_type | Dismissed from v5.8 | |
controlbar_fullscreen | Every time a user selects the full-screen button | True | controlbar_type | |
controlbar_go_live | Every time a user selects the Go Live button | True | controlbar_type | |
controlbar_mute | Every time a user selects the mute button | True | controlbar_type | |
controlbar_open | Every time the control bar appears | False | controlbar_type | |
controlbar_pause | Every time a user selects the pause button | True | controlbar_type | |
controlbar_play | Every time a user selects the play button | True | controlbar_type | |
controlbar_seek_back | Every time a user selects the seek back button | True | controlbar_type | |
controlbar_seek_click | Every time a user seeks by selecting the timeline | True | controlbar_type | |
controlbar_seek_forward | Every time a user selects the seek forward button | True | controlbar_type | |
controlbar_unmute | Every time a user selects the unmute button | True | controlbar_type | |
controlbar_volume_change | Every time a user changes the volume | True | controlbar_type |
Chromecast​
note
These events are NOT available for
Event Name | Description | Interactive | EventArguments | Platforms |
---|---|---|---|---|
chromecast_background | Every time the app goes into the background | False | ||
chromecast_click | Every time a user selects the Chromecast icon | True | ||
chromecast_close | Every time a user exits Chromecast mode | False | ||
chromecast_foreground | Every time the app goes in the foreground | False | ||
chromecast_open | Every time a user enters Chromecast mode | False | ||
ecommerce_notification_click | Every time a user selects an E-commerce notification action button | True | extId | |
ecommerce_notification_close | Every time a an E-commerce notification alert is closed (automatically, by a user or by selecting the action button) | False | ||
ecommerce_notification_open | Every time an E-commerce notification alert is displayed | False |
E-commerce​
note
These events are NOT available for
Event Name | Description | Interactive | EventArguments | Platforms |
---|---|---|---|---|
ecommerce_icon_click | Every time a user selects an E-commerce shop icon | True | ||
ecommerce_notification_click | Every time a user selects an E-commerce notification action button | True | extId | |
ecommerce_notification_close | Every time an E-commerce notification alert is closed (automatically, by a user or by selecting the action button) | False | ||
ecommerce_notification_close_click | Every time a user selects an E-commerce notification alert close button | True | ||
ecommerce_notification_open | Every time an E-commerce notification alert is displayed | False | ||
entitlement_error | Every time an ENTITLEMENT error is raised by the video component. This is considered a special sub-type of video_error. | False | error_code, error_description | |
highlights_mode | Every time a user enters Highlights mode | False | ||
ssai_error | Error generated in case of failure of the DAI manifest request | False | error_code, error_description | |
videometadata_error | Every time an error on VideoMetaData is raised | False |
End Of Play​
Event Name | Description | Interactive | EventArguments |
---|---|---|---|
endofplay_auto_videoplay | Event trigger whenever Diva automatically loads the next video from the EoP view. This applies to items in recommended video list or highlights list. It will be naturally followed up by the EoP close event. | False | videolist_type, overlay_id, videolist_item_video_id |
endofplay_close | Event triggered whenever the EoP screen closes down (no longer showing on-screen), regardless of reason (e.g. new video initiated, replay used, user is in highlights mode, EoP screen manually closed by user, Diva app exited, etc...). It will be naturally followed up by the EoP close event. | False | |
endofplay_highlights_item_click | Every time a user actions a a HL card in HL list | True | videolist_item_video_id |
endofplay_highlights_mode | Triggered when Diva enters the Highlights mode, regardless if triggered by user (actioning a HL card in HL list), or automatically as part of EoP screen. It will be always followed up by the EoP close event. This is a clone of the "highlights_mode" event, with just a different name to differentiate the place of origin. | True | highlights_type |
endofplay_manual_replay | Event triggered when the "Replay" button, from within the EoP screen, is manually actioned by the end user. It will be naturally followed up by the EoP close event. | True | |
endofplay_menu_item_click | ... | True | Android only |
endofplay_open | Event triggered whenever the current time reaches the max duration (and so the video_end event has been tracked) and so the users get to the end of the playing video and the EoP view is presented. | False | |
endofplay_recommendation_other_click | Triggered when user selects (actions) a video from the recommendations video list. It will be always followed up by the EoP close event. This is a clone of the "recommendation_other_click" event, with just a different name to differentiate the place of origin. | True | videolist_type, overlay_id, videolist_item_video_id |
endofplay_replay_click | Event triggered when the "Replay" button, from within the EoP screen, is manually actioned by the end user. It will be naturally followed up by the EoP close event. | True | |
endofplay_videolist_item_click | Every time a user actions a video list item/card, and therefore switching to the new video stream. It will be always followed up by the EoP close event. When a video in a video list is automatically played, then the "endofplay_auto_videoplay" event is applied instead. This is a clone of the "videolist_item_click" event, with just a different name to differentiate the place of origin. It will be naturally followed up by the EoP close event. | True | videolist_type, overlay_id, videolist_item_video_id |
endofplay_videolist_item_focus | Every time navigational focus is moved from one video list item to another, by user. Default focus when video list opens is not accounted here. This is a clone of the "videolist_item_focus" event, with just a different name to differentiate the place of origin. | True | videolist_type, overlay_id, videolist_item_video_id |
Errors​
Event Name | Description | Interactive | EventArguments | Platforms |
---|---|---|---|---|
entitlement_error | Every time an ENTITLEMENT error is raised by the video component. This is considered a special sub-type of video_error. | False | error_code, error_description | |
ssai_error | Error generated in case of failure of the DAI manifest request | False | error_code, error_description | |
videometadata_error | Every time an error on VideoMetaData is raised | False |
FPS​
Event Name | Description | Interactive | EventArguments | Platforms |
---|---|---|---|---|
fps | Every time the video framerate changes. | False | framerate |
Highlights​
Event Name | Description | Interactive | EventArguments | Platforms |
---|---|---|---|---|
highlights_close_on_pip | Every time a user selects the Live PiP to close the Highlights mode and return to the live video | True | ||
highlights_fullmatch_click | Every time a user selects the Full Match button | True | ||
highlights_mode | Every time a user enters Highlights mode | False | highlights_type | |
highlights_next_click | Every time a user selects the next button | True | ||
highlights_notification_click | Every time a user selects a Highlights notification alert to enter in Highlights mode | True | ||
highlights_notification_close | Every time a Highlights notification alert is closed (automatically or by a user) | False | ||
highlights_notification_open | Every time a Highlights notification alert is displayed | False |
LiveLike​
note
This event is NOT available for
Event Name | Description | Interactive | EventArguments | Platforms |
---|---|---|---|---|
influencer_chat_icon_click | Every time the icon of Influencer chat is selected | True |
Menu​
note
These events are NOT available for
Event Name | Description | Interactive | EventArguments | Platforms |
---|---|---|---|---|
menu_click | Every time a user selects the menu button | True | ||
menu_close | Every time the menu disappears | False | ||
menu_close_click | Every time a user selects on close menu button | True | ||
menu_item_click | Every time a user selects the menu item button | True | overlay_id | |
menu_open | Every time the menu appears | False |
Multiview
​
Property | Description | Interactive | EventArguments | Platforms |
---|---|---|---|---|
multiview_button_click | Every time a user selects the multiview button | True | ||
multiview_videolist_open | Every time the multiview videolist is opened | False | videolist_type, overlay_id | |
multiview_videolist_close | Every time the multiview videolist is closed | False | videolist_type, overlay_id | |
multiview_videolist_close_click | Every time the user clicks on multiview videolist close button | True | videolist_type, overlay_id | |
videolist_item_add_multiview | Every time a user selects a videolist item to add to multiview | True | videolist_type, overlay_id, videolist_item_video_id | |
videolist_item_remove_multiview | Every time a user selects a videolist item to remove from multiview | True | videolist_type, overlay_id, videolist_item_video_id | |
multiview_exit_click | Every time a user clicks on the exit button in multiview mode | True | ||
multiview_exit_confirm_click | Every time a user clicks on confirm exit multiview button | True | ||
multiview_exit_cancel_click | Every time a user clicks on cancel exit multiview button | True | ||
multiview_goalalert_open | Every time a user selects an alert notification and enters Side-by-Side view | False | alert_type | |
multiview_goalalert_close | Every time a user exits Side-by-Side view (goal alert) | False | alert_type, section_time_spent | |
multiview_open | Every time a user opens a new video in Side-by-Side view (multi-view) | False | ||
multiview_close | Every time a user exits Side-by-Side view (mult-iview) | False | section_time_spent |
Overlay​
note
These events are NOT available for
Event Name | Description | Interactive | EventArguments | Platforms |
---|---|---|---|---|
overlay_close | When an overlay is closed (automatically or by a user) | False | overlay_id, overlay_template, overlay_mode | |
overlay_open | Every time an overlay is opened (automatically or by a user) | False | overlay_id, overlay_template, overlay_mode |
PiP view​
note
These events are NOT available for
Event Name | Description | Interactive | EventArguments | Platforms |
---|---|---|---|---|
pip_close_click | Every time a user selects to close PiP on relative PiP button | True | default arguments | |
pip_multiview_close | Every time the user exit from PiP view | False | section_time_spent | |
pip_multiview_open | Every time a user opens a new video in PiP view | False | ||
Every time a user selects to show (Side-by-side view) on relative PiP button | True | default arguments | Dismissed from version 5.8 | |
pip_swap_videos_click | Every time a user selects to swap Side-by-side on relative PiP button | True | default arguments |
Player​
Event Name | Description | Interactive | EventArguments | Platforms |
---|---|---|---|---|
enter_fullscreen | Every time the player enters full-screen mode | False | default arguments | |
enter_zoommode | Every time the player enters zoom mode | True | default arguments | |
exit_fullscreen | Every time the player exits full-screen mode | False | default arguments | |
exit_zoommode | Every time the player exits zoom mode | True | default arguments | |
modalvideo_close | Every time a user closes DIVA modal mode | False | section_time_spent | |
modalvideo_close_click | Every time a user selects the close button in DIVA modal mode | True | ||
modalvideo_open | Every time a user enters DIVA modal mode | False | ||
player_open | Every time that a user enters DIVA | False | hdr_mode |
Recommendations / Related​
note
These events are NOT available for
Event Name | Description | Interactive | EventArguments | Platforms |
---|---|---|---|---|
recommendation_autoload | Every time DIVA automatically loads the next video | False | default arguments | |
recommendation_close | Every time the Recommendations panel is closed | False | default arguments | |
recommendation_next_click | Every time a user selects the current video 'Watch next' video link (under current video) in the Recommendations panel | True | default arguments | |
recommendation_other_click | Every time a user selects a video from the videolist in the Recommendations panel | True | default arguments | |
recommendation_replay_click | Every time a user selects the current video 'Watch again' button in the Recommendations panel | True | default arguments | |
recommendation_open | Every time the Recommendations panel is open | False | default arguments | |
autoplay_disabled | Event triggered when the autoplay is going to be disabled | False |
Settings​
Event Name | Description | Interactive | EventArguments | Platforms |
---|---|---|---|---|
settings_audio_selection | Every time a user selects the Audio panel to change Audio track | True | audio_value | |
settings_button_click | Every time the on-screen "Settings" button is actioned by user | True | ||
settings_close | Every time a user selects the close button in DIVA modal mode | False | default arguments | |
settings_closed_caption_selection | Every time a user selects the Subtitles and Captioning panel to change/disable Subtitles and Captioning track | True | closed_caption_value | |
settings_hdr_disable_click | Every time a user disables HDR via the Settings panel | True | ||
settings_hdr_enable_click | Every time a user enables HDR via the Settings panel | True | ||
settings_open | Every time a user opens the Settings panel | False | default arguments | |
Every time a user opens the Wizard button via the Settings panel | True | Dismissed since DIVA 5 |
Skip interval​
Event Name | Description | Interactive | EventArguments | Platforms |
---|---|---|---|---|
skip_interval_button_click | When skip intro button is pressed | True | ||
skip_interval_open | skip_interval_open | When skip intro button is shown | False | |
skip_interval_close | When skip intro button is hidden | False |
SSAI​
Event Name | Description | Interactive | EventArguments | Platforms |
---|---|---|---|---|
ssai_error | Error generated in case of failure of the DAI manifest request | False | error_code, error_description | |
ssaiBreakEnd | Every time the SSAI break ends | False | ||
ssaiBreakStart | Every time the SSAI break starts | False | ||
ssaiComplete | Every time the SSAI completes | False | ||
ssaiFirstQuartile | Every time the SSAI reaches the first quartile | False | ||
ssaiImpression | Every time the SSAI impression is triggered | False | ||
ssaiMidpoint | Every time the SSAI reaches the midpoint | False | ||
ssaiStart | Every time the SSAI starts | False | ||
ssaiThirdQuartile | Every time the SSAI reaches the third quartile | False |
Squeeze Back​
Event Name | Description | Interactive | EventArguments | Platforms |
---|---|---|---|---|
squeezeback_enabled | Event triggered whenever the Squeezeback is > null | False | ||
squeezeback_click | Event triggered when user clicks on Squeezed back player, to go full screen mode | True | ||
squeezeback_disabled | Event triggered when the video ends without any interaction with the squeezeback | False |
Start with two videos​
note
This event is NOT available for
Event Name | Description | Interactive | EventArguments | Platforms |
---|---|---|---|---|
two_video_start | Every time the player starts with two videos | False | videoid2, diva_display_mode |
Timeline markers​
Event Name | Description | Interactive | EventArguments | Platforms |
---|---|---|---|---|
marker_click | Every time a user selects an event marker | True | marker_type, marker_time | |
marker_open | Every time the tooltip or event marker appears | False | marker_type, marker_time |
Video​
Video list​
Event Name | Description | Interactive | EventArguments | Platforms |
---|---|---|---|---|
multiview_exit_cancel_click | Every time a user clicks on cancel exit multiview button | True | ||
multiview_exit_click | Every time a user clicks on the exit button in multiview mode | True | ||
multiview_exit_confirm_click | Every time a user clicks on confirm exit multiview button | True | ||
multiview_videolist_close | Every time the multiview videolist is closed | False | videolist_type, overlay_id | |
multiview_videolist_close_click | Every time the user clicks on multiview videolist close button | True | videolist_type, overlay_id | |
multiview_videolist_open | Every time the multiview videolist is opened | False | videolist_type, overlay_id | |
videolist_item_add_multiview | Every time a user selects a videolist item to add to multiview | True | videolist_type, overlay_id, videolist_item_video_id | |
videolist_item_click | Every time a user selects a videolist thumbnail | True | videolist_type, overlay_id, videolist_item_video_id | |
videolist_item_focus | Every time a user focus a videolist thumbnail | True | videolist_type, overlay_id | |
videolist_item_remove_multiview | Every time a user selects a videolist item to remove from multiview | True | videolist_type, overlay_id, videolist_item_video_id | |
videolist_listmode_exit | Triggered every time user specifically exits the video list mode, returning to the currently loaded video without jumping / switching to another video stream, via one of the video list items. list item. Happens by as user returns to the main player controls, from within the video list mode. | True | videolist_type, overlay_id | |
videolist_listmode_open | Triggered every-time video list mode is accessed / entered, regardless on what specific VL is shown first. Happens as user navigates down, from main controls, while at least one video list is available. | True | videolist_type, overlay_id |
Video quality selector​
Event Name | Description | Interactive | EventArguments | Platforms |
---|---|---|---|---|
quality_button_click | Every time the user actions the "Quality" menu item inside the consolidated Settings menu, intended to expand/open the "Quality" sub-menu. | True | ||
quality_list_close | Every time the "Quality" submenu is closed/collapsed | False | ||
quality_list_open | Every time the "Quality" submenu is opened/expanded | False | ||
quality_selection | Every time a user applies a new quality level from the "Quality" submenu | True | quality_value, quality_display_name | |
settings_menu_button_click | Every time the user actions the "Settings" on-screen button, while the "Quality" main menu or any of its submenus are not yet opened/visible | True | ||
settings_menu_close | Every time the "Settings" main menu closes, no matter if it was a result of user action or not | False | ||
settings_menu_open | Every time the "Settings" main menu is opened, as a result of user actioning the "Settings" on-screen button, or otherwise | False |
Wizard​
Dismissed
Dismissed since DIVA 5
Event Name | Description | Interactive | EventArguments |
---|---|---|---|
Every time the Wizard is opened automatically | False | ||
Every time the Wizard is closed | False | section_time_spent | |
Every time the Wizard is opened (automatically or by a user) | False |
DIVA Events Arguments​
info
The mandatory arguments for all the events are videoId, video_display_mode and player_mode for all events and display_orientation for native mobile only