VideoMetadata
What's the VideoMetadata?​
The VideoMetadata is an object that describes the video to play.
All VideoMetadata fields​
Check the full list
| Category | Property | Type | Default | Description | Example |
|---|---|---|---|---|---|
| Advertising and Integrations | ad | string | "" | VAST or VMAP url | "http://vast.com/vmap.xml" |
| Core | assetState | AssetState | |||
| Playback | audioTracks | array of AudioTrack | "" | List of audio tracks for this media | |
| Experience | behaviour | Behaviour | |||
| Core | capabilities | Capabilities | |||
| Core | contentRating | ContentRating | Content rating information for age classification | ||
| Experience | customActions | array of CustomAction | "" | ||
| Experience | customDataPanels | array of CustomDataPanel | "" | ||
| Playback | defaultAudioTrackId | string | "" | The default id of the audio track that will be used if there is no user selection | |
| Core | eventId | string | "" | Identified the event associated to the video. This is used to fetch data associated to the video (overlays, data panels, etc..) | "videoId" |
| Core | expectedDuration | number | "0" | Expected duration of the video (milliseconds) | "0" |
| Experience | image | string | "" | A static thumbnail that can be used to represent the video | "http://thumbnail.com/image.png" |
| Advertising and Integrations | livelikeProgramId | string | "" | ID of the Livelike program for enabling Livelike feature | "aaeeff00" |
| Advertising and Integrations | streamLayer | StreamLayerMetadata | StreamLayer metadata used for overlays and ads | ||
| deprecated | multicam (@deprecated) | Multicam | |||
| deprecated | overlayThumbnailUrl (@deprecated) | string | "" | Thumbnail shown when datapanels menu is open (tablet, html5) | |
| Core | programDateTime | string | "" | Absolute time when the video was started (ISO 8601 date time) Used to synchronize video and additional data | "2020-02-14T15:01:50Z" |
| Experience | skipIntervals | array of SkipInterval | [] | List of time intervals during which to display the skip button | |
| Experience | socialSharing | SocialSharing | |||
| Playback | sources | array of VideoSource | "" | List of video sources for this media | |
| Playback | stereoMode | StereoMode | |||
| Core | title | string | "" | Title of the video | "title" |
| Core | subtitle | string | "" | Subtitle of the video | "subtitle" |
| Playback | trimIn | number | "0" | client side trimming-in (milliseconds) | "0" |
| Playback | trimOut | number | "0" | client side trimming-out (milliseconds) | "0" |
| Core | videoId | string | Unique id of the video | "videoId" | |
| Experience | videoLists | array of VideoList | "" | if empty, the video lists are not visible | |
| Experience | vttThumbnails.baseUrl | string | Base url of the vtt thumbnails file | "http:/domain.com/path" | |
| Experience | vttThumbnails.filename | string | Filename of the vtt thumbnails file | "file.vtt" | |
| Experience | vttThumbnails | ||||
| Playback | dvrType | DvrType |
VideoMetadata by Categories​
Core​
| Property | Type | Default | Description | Example |
|---|---|---|---|---|
| assetState | AssetState | |||
| contentRating | ContentRating | Content rating information for age classification | ||
| expectedDuration | number | "0" | Expected duration of the video (milliseconds) | "0" |
| eventId | string | "" | Identified the event associated to the video. This is used to fetch data associated to the video (overlays, data panels, etc..) | "videoId" |
| programDateTime | string | "" | Absolute time when the video was started (ISO 8601 date time) Used to synchronize video and additional data | "2020-02-14T15:01:50Z" |
| title | string | "" | Title of the video | "title" |
| subtitle | string | "" | Subtitle of the video | "subtitle" |
| videoId | string | Unique id of the video | "videoId" |
Playback​
| Property | Type | Default | Description | Example |
|---|---|---|---|---|
| trimIn | number | "0" | client side trimming-in (milliseconds) | "0" |
| trimOut | number | "0" | client side trimming-out (milliseconds) | "0" |
| audioTracks | array of AudioTrack | "" | List of audio tracks for this media | |
| defaultAudioTrackId | string | "" | The default id of the audio track that will be used if there is no user selection | |
| dvrType | DvrType | |||
| sources | array of VideoSource | "" | List of video sources for this media |
Experience​
| Property | Type | Default | Description | Example |
|---|---|---|---|---|
| behaviour | Behaviour | "" | Defines default video playback behavior | — |
| customActions | array of CustomAction | "" | List of custom actions for the video player | — |
| customDataPanels | array of CustomDataPanel | "" | Defines additional data panels to be shown alongside the video | — |
| image | string | "" | A static thumbnail that can be used to represent the video | "http://thumbnail.com/image.png" |
| mediaLists | array of MediaList | "" | If empty, the media lists are not visible | — |
| related | — | Deprecated: previously used for related content | — | |
| socialSharing | SocialSharing | — | Enables social sharing features | — |
| stereoMode | StereoMode | — | Defines stereo mode configuration (e.g., mono, stereo) | — |
| upNext | — | Deprecated: previously used to configure up-next videos | — | |
| skipIntervals | array of SkipInterval | [] | List of time intervals during which to display the skip button | — |
| videoLists | array of VideoList | "" | If empty, the video lists are not visible | — |
| vttThumbnails.baseUrl | string | — | Base URL of the VTT thumbnails file | "http://domain.com/path" |
| vttThumbnails.filename | string | — | Filename of the VTT thumbnails file | "file.vtt" |
| vttThumbnails | object | — | Container object for VTT thumbnail config (baseUrl, filename) | — |
3rd Parties​
| Property | Type | Default | Description | Example |
|---|---|---|---|---|
| ad | string | "" | VAST or VMAP url | "http://vast.com/vmap.xml" |
| livelikeProgramId | string | "" | ID of the Livelike program for enabling Livelike feature | "aaeeff00" |
| streamLayer | StreamLayerMetadata | StreamLayer metadata used for overlays and ads |
Types​
AssetState​
| Property | Type | Values | Default | Description |
|---|---|---|---|---|
| assetstate | enum (of strings) | "live" "vod" | "vod" | Whether the video should be displayed as VOD or LIVE |
ContentRating​
| Property | Type | Description | Example |
|---|---|---|---|
| icon | string | URL of the content rating icon | "https://divademo.deltatre.net/eighteenplus.png" |
| classification | string | Content rating classification message | "Viewing of this content is recommended for adults only" |
| contentDescription | string | Detailed description of content warnings | "Warning: This program contains scenes of violence, fear, and strong language. Viewer discretion is advised" |
StreamLayerMetadata​
├── videoMetadata
│ └── streamLayer
| Property | Type | Description |
|---|---|---|
| eventID | string | Streamlayer event ID for the current video (Android/AndroidTV only) |
| vastURL | string | VAST URL used by Streamlayer for ad creatives |
AudioTrack​
├── videoMetadata
│ └── audioTracks
│ └── audioTrack
| Property | Type | Description |
|---|---|---|
| id | string | Unique identifier of the track |
| label | string | Label of the audio track displayed in the audio tracks selection setting panel |
| selector | string | Result of the audio track found in the manifest, based on the selection method configured. |
Behaviour​