Analytics Events
DIVA Events​
Here, all the available events tracked in DIVA's player are listed. If the platform is not mentioned, the event is available across all supported platforms.
360 player​
| Event Name | Description | Interactive | EventArguments | Platforms |
|---|---|---|---|---|
| video360_close | Every time the 360 overlay disappears | False | ||
| video360_close_click | Every time a user selects the close button | True | ||
| video360_list_click | Every time a user selects a video from a list | True | selected_video_id | |
| video360_list_close | Every time the 360 list overlay disappears | False | ||
| video360_list_open | Every time the 360 list overlay appears | False | ||
| video360_open | Every time the 360 overlay appears | False | ||
| video360_vr_button_click | Every time a user selects the VR/cardboard button | True | ||
| video360_vr_button_close_click | Every time a user selects the close VR/cardboard button | True | ||
| video360_vr_disable | Every time a user exits VR mode from the 360 module | False | ||
| video360_vr_enable | Every time a user enters VR mode from the 360 module | False |
Advertising​
| Event Name | Description | Interactive | EventArguments | Platforms |
|---|---|---|---|---|
| ad_manual_stop | When the AD is stopped by a user via the back button | False | ad_type | |
| ad_pause_click | When a user selects the controls to pause an AD | True | ad_type | |
| ad_play_click | When a user selects the controls to play a paused AD | True | ad_type | |
| ad_single_click | When a user selects an AD | True | ad_type | |
| ad_single_fail | Every time an AD fails playback | False | ad_type, error_code, error_description | |
| ad_single_mute | When an AD is muted | False | ad_type | |
| ad_single_pause | Every time an AD is paused | False | ad_type | |
| ad_single_resume | When an AD resumes playback | False | ad_type | |
| ad_single_skip | Every time an AD is skipped by a user | False | ad_type | |
| ad_single_start | Every time an AD starts | False | ad_type | |
| ad_single_stop | When an AD stops | False | ad_type | |
| ad_start | When a train of ADs start | False | ad_type | |
| ad_stop | When a train of ADs stop | False | ad_type |
Alert​
note
These events are NOT available for
| Event Name | Description | Interactive | EventArguments | Platforms |
|---|---|---|---|---|
| alert_click | Every time a user selects an alert to open a video | True | selected_video_id, alert_type | |
| alert_close | Every time an alert is closed (automatically or by user) | False | selected_video_id, alert_type | |
| alert_close_click | Every time a user selects the close button | True | selected_video_id, alert_type | |
| alert_open | Every time an alert is displayed | False | selected_video_id, alert_type | |
| alternate_timeline_arrow_navigation | Every time a user selects arrows to navigate through the Alternate Timeline | True | ||
| alternate_timeline_close | Every time the Alternate Timeline is closed (automatically or by user) | False | section_time_spent | |
| alternate_timeline_item_click | Every time a user selects an Alternate Timeline item | True | playbyplay_type | |
| alternate_timeline_open | Every time the Alternate Timeline is displayed | False | ||
| alternate_timeline_swipe_navigation | Every time a user swipes to navigate through the Alternate Timeline | True | ||
| alternate_timeline_tooltip_click | Every time a user selects a tooltip in order to seek | True | playbyplay_type, playbyplay_time | |
| alternate_timeline_tooltip_open | Every time a user hovers over a play by play icon (event marker) and the tooltip appears | False | playbyplay_type, playbyplay_time | |
| alternate_timeline_tooltip_see_all_click | Every time a user selects a tooltip 'See all highlights' link to open the Alternate Timeline at that specific time | True | playbyplay_type, playbyplay_time | |
| back_notification_click | Every time a user selects a back notification alert to jump back to the original video | True | selected_video_id | |
| back_notification_close | Every time a back notification alert is closed (automatically or by user) | False | selected_video_id | |
| back_notification_close_click | Every time a user selects the close button | True | selected_video_id | |
| back_notification_open | Every time a back notification alert is displayed | False | selected_video_id |
Alternate Timeline​
note
These events are NOT available for
| Event Name | Description | Interactive | EventArguments | Platforms |
|---|---|---|---|---|
| alternate_timeline_arrow_navigation | Every time a user selects arrows to navigate through the Alternate Timeline | True | ||
| alternate_timeline_close | Every time the Alternate Timeline is closed (automatically or by user) | False | section_time_spent | |
| alternate_timeline_item_click | Every time a user selects an Alternate Timeline item | True | playbyplay_type | |
| alternate_timeline_open | Every time the Alternate Timeline is displayed | False | ||
| alternate_timeline_swipe_navigation | Every time a user swipes to navigate through the Alternate Timeline | True | ||
| alternate_timeline_tooltip_click | Every time a user selects a tooltip in order to seek | True | playbyplay_type, playbyplay_time | |
| alternate_timeline_tooltip_open | Every time a user hovers over a play by play icon (event marker) and the tooltip appears | False | playbyplay_type, playbyplay_time | |
| alternate_timeline_tooltip_see_all_click | Every time a user selects a tooltip 'See all highlights' link to open the Alternate Timeline at that specific time | True | playbyplay_type, playbyplay_time |